China Southern Airlines Flight Status page 11

China Southern Airlines is an airline headquartered in Baiyun District, Guangzhou, Guangdong Province, China. With its main hubs at Guangzhou Baiyun International Airport and Beijing Capital International Airport, the airline operates more than 2,000 flights to more than 200 destinations daily

We understand that a traveler needs to know the exact arrival and departure time of a China Southern flight. Therefore, we offer you a method to check the China Southern Airlines Flight status. Or you can call to China Southern Airlines contact number is 00 86 400 869 5539 for checking.

Search by:

China Southern Airlines flight status tracker live

No. Departure Arrival Live Status
CZ3521 08:10 10:20 Arrived Delayed by 26m
CZ3000 09:30 12:40 Arrived On time
CZ6946 09:00 12:40 Arrived On time
CZ8851 17:00 19:10 Scheduled On time
CZ3343 23:15 00:55 Scheduled
CZ3375 07:40 09:15 Landed
CZ8531 17:45 19:40 Scheduled
CZ3299 16:55 18:45 Arrived On time
CZ6544 17:10 19:55 Scheduled On time
CZ5929 17:15 18:45 Scheduled
CZ5729 10:10 12:20 Arrived On time
CZ8591 16:00 18:10 Cancelled
CZ3847 16:10 18:10 Scheduled On time
CZ6472 16:00 18:05 Scheduled On time
CZ3757 13:10 15:35 Scheduled On time
CZ6455 16:55 19:50 Scheduled On time
CZ3115 16:00 19:15 Scheduled
CZ6162 12:30 15:00 In Air
CZ8878 09:10 11:55 Landed
CZ6365 13:50 17:30 Scheduled
CZ712 02:05 14:45 In Air
CZ6193 13:30 15:20 Scheduled
CZ3277 08:00 11:30 Landed
CZ8974 20:15 22:55 Scheduled
CZ3119 08:10 12:00 Landed
CZ5010 08:40 12:00 Landed
CZ6217 11:20 13:40 Landed
CZ3733 12:00 15:05 In Air
CZ6913 11:30 15:15 In Air
CZ8439 14:30 16:35 Scheduled
CZ6149 15:30 17:30 Scheduled
CZ3153 14:30 17:45 Scheduled

China Southern Airlines Top 10 Airports

No. Name IATA Updated
1 Brisbane Airport BNE Brisbane Australia 4 hours, 28 minutes
2 Yantai Laishan International Airport YNT Yantai China 1 month, 2 weeks
3 Sunan Shuofang International Airport WUX Wuxi China 22 hours, 32 minutes
4 Altay Airport AAT Altay China 8 hours, 27 minutes
5 Huai'an Lianshui Airport HIA Huai'an China 3 hours, 30 minutes
6 Hong Kong International Airport HKG Hong Kong Hong Kong 8 hours, 31 minutes
7 Barcelona-El Prat Airport BCN Barcelona Spain 8 hours, 29 minutes
8 Guglielmo Marconi Airport BLQ Bologna Italy 14 hours, 36 minutes
9 Jomo Kenyatta International Airport NBO Nairobi Kenya 1 day, 20 hours
10 Dusseldorf International Airport DUS Dusseldorf Germany 2 days, 13 hours

Recent Updated Airports